Schedule
2009 Schedule/Results
2010 Schedule/Results
2011 Schedule/Results
Bold = Home Game
* = NEAC Conference Game
DH = Double Header
| DATE | OPPONENT | TIME | RESULT | OVERALL/NEAC RECORD |
| 3/27 | Wells College* (DH) | 3 pm | W, 7-1; W, 6-0 | 2-0, 2-0 |
| 3/29 | RIT (DH) | 3 pm | PPD. | |
| 3/31 | Cazenovia College* (DH) | 1 pm | PPD. | |
| 4/1 | SUNY Cobleskill* (DH) | 3 pm | W, 10-4; L, 11-9 | 3-1, 3-1 |
| 4/3 | Alfred University (DH) | 3 pm | L, 8-0; L, 7-3 | 3-3 |
| 4/6 | Cazenovia College* (DH) | 3 pm | W, 16-1; W, 14-6 | 5-3, 5-1 |
| 4/7 | SUNYIT* (DH) | 1 pm | W, 5-4; L, 12-1 | 6-4, 6-2 |
| 4/10 | SUNY Geneseo (DH) | 3 pm | L, 5-3; L, 15-1 | 6-6 |
| 4/11 | St. John Fisher College (DH) | 3 pm | PPD. | |
| 4/13 | D’Youville College (DH) | 3 pm | PPD. | |
| 4/14 | Morrisville State* (DH) | 1 pm | W, 10-2; W, 10-2 | 8-6, 8-2 |
| 4/15 | SUNYIT* (DH) | 1 pm | W, 2-1; W, 1-0 | 10-6, 10-2 |
| 4/18 | Wells College* (DH) | 3 pm | W, 3-2; W, 14-6 | 12-6, 12-2 |
| 4/19 | RIT (DH) (Makeup from 3/29) | 3 pm | W, 6-3; L, 11-10 | 13-7 |
| 4/21 | SUNY Cobleskill* (DH) | 10 am | W, 8-0; W, 7-0 | 15-7, 14-2 |
| 4/22 | Morrisville State* (DH) | 1 pm | W, 14-4; W, 14-3 | 17-7, 16-2 |
| 4/24 | Nazareth College (DH) | 3 pm | Canceled | |
| 4/27 | D’Youville (DH)(Makeup from 4/13) | 3 pm | Canceled | |
| 4/28 | Cazenovia College* (DH)(Makeup from 3/31) | 1 pm | W, 7-1; W, 11-1 | 19-7, 18-2 |
| 4/30 | St. John Fisher (DH)(Makeup from 4/11) | 3 pm | L, 1-0; L, 14-4 | 19-9 |
| 5/2 | Ithaca College (DH) | 3 pm | L, 5-1; L, 14-0 | 19-11 |
| 5/5 | Harrisburg, NEAC Tournament | 10 am | W, 13-5 | 20-11 |
| 5/6 | Wilson, NEAC Tournament | 10 am | W, 4-3 | 21-11 |
| 5/6 | SUNYIT, NEAC Tournament | 2 pm | W, 5-3 | 22-11 |
| 5/10 | No. 1 Cortland, NCAA Regionals | 10 am | L, 4-3 | 22-12 |
| 5/11 | No. 5 St. Joseph’s (ME), NCAA Regionals | 1 pm | W, 5-4 (9) | 23-12 |
| 5/12 | No. 3 Amherst, NCAA Regionals (WEBCAST) (LIVE STATS) | 2 pm | L, 2-1 | 23-13 |
',





