Roster
| NAME | CLASS | HT. | HOMETOWN/HIGH SCHOOL |
| Marysa Cooper | Jr. | 5′5″ | Victor, NY/Victor |
| Danielle Delgatto | Fr. | 5′3″ | Naples, NY/Naples |
| Kara Dewitt | Jr. | 5′6″ | Syracuse, NY/Bishop Grimes |
| Savannah Fuller | Fr. | 5′4″ | Philadelphia, NY/Indian River |
| Emily Knapsack | So. | 5′5″ | Montgomery, Pa/Montgomery |
| Kyla Roche | So. | 5′5″ | Delhi, NY/Delaware Academy |
| Sarah Schneider | So. | 5′10″ | Rushville, NY/Marcus Whitman |
| Nikita Wilkins | Fr. | 5′5″ | Bloomfield, NY/Bloomfield |
Head Coach: Matt Tantalo (RIT ‘99/7th Season)
Assistant Coach: Ken Owen
',





