Schedule
2008-09 Schedule/Results
2009-10 Schedule/Results
2010-11 Schedule/Results
BOLD = HOME MATCH
* = NEAC CONFERENCE MATCH
| Date | Opponent | Time | Result | Overall/NEAC Record | |
|---|---|---|---|---|---|
| Fall | |||||
| 9/15 | Alfred | 4:00 pm | L, 8-1 | 0-1 | |
| 9/19 | Elmira College | 4:00 pm | L, 8-1 | 0-2 | |
| 9/20 | SUNY Brockport | 4:00 pm | L, 9-0 | 0-3 | |
| 10/6 | University of Pitt-Bradford | 4:00 pm | L, 6-3 | 0-4 | |
| Spring | |||||
| 4/12 | Wells College* | 4 pm | L, 9-0 | 0-5, 0-1 | |
| 4/14 | Penn State-Abington* | 10 am | L, 8-1 | 0-6, 0-2 | |
| 4/15 | College of St. Elizabeth* | 1 pm | W, 5-4 | 1-6, 1-2 | |
| 4/20 | Lancaster Bible College* | 1 pm | W, 7-2 | 2-6, 2-2 | |
| 4/21 | Penn State-Berks* | 10 am | L, 9-0 | 2-7, 2-3 | |
| 4/22 | Penn State-Harrisburg* | 10 am | L, 7-2 | 2-8, 2-4 | |
| 4/25 | Utica College | 4 pm | W, 9-0 | 3-8 | |
| 4/26 | NEAC Team Tournament (at Clarks Summit, PA) | TBA | |||
| 4/27 | NEAC Individual Tournament (at Clarks Summit, PA) | TBA |
',





