2008-09 Schedule
BOLD = HOME MATCH
* = NEAC CONFERENCE MATCH
| DATE | OPPOENENT | TIME | RESULT | OVERALL/NEAC RECORD |
| FALL | ||||
| 9/13 | Pitt-Bradford | 3 pm | PPD. | |
| 9/15 | Elmira College | 4 pm | L 4-5 | 0-1/0-0 |
| 9/16 | Roberts Wesleyan College | 3:30 pm | L 2-7 | 0-2/0-0 |
| 9/21 | Hartwick College | 1 pm | L 0-9 | 0-3/0-0 |
| 9/23 | Pitt-Bradford | 3 pm | W 7-2 | 1-3/0-0 |
| 9/27 | Alfred University | 1 pm | PPD. | |
| SPRING | ||||
| 4/4 | Penn State-Harrisburg* | 10 am | PPD. | |
| 4/5 | Penn State-Berks* | 10 am | W 8-1 | 2-3/1-0 |
| 4/7 | Roberts Wesleyan College | 3 pm | PPD. | |
| 4/9 | SUNY Cobleskill | 3 pm | W 6-3 | 3-3/2-0 |
| 4/13 | Wells College | 4 pm | W 7-2 | 4-3/3-0 |
| 4/18 | Penn State-Harrisburg* | 10 am | L 4-5 | 4-4/3-1 |
| 4/19 | Wilson College* | 1 pm | W 9-0 | 5-4/4-1 |
| 4/20 | Wells College* | 4 pm | PPD. | |
| 4/25 | NEAC Tournament (Team) @ Birchwood Tennis Club (Clarks Summit, PA) #2 Keuka College vs. #3 Wells College |
TBA | W 5-0 | 6-4/4-1 |
| 4/25 | NEAC Tournament (Team) @ Birchwood Tennis Club (Clarks Summit, PA) #2 Keuka College vs. #1 Penn State-Harrisburg |
TBA | L 4-5 | 6-5/4-1 |
| 5/7 | NCAA Tournament @ Denison University (OH) vs. Hope College |
10 am | L 0-6 | 6-6/4-1 |
',





