Record Book


YEAR RECORD COACH
1995   Donna Wilbur
1996 10-19  
1997 12-34 Kory McMahon
1998 12-35 Kory McMahon
1999 12-22 Jon Teetzel
2000 15-16 Dave Sweet
2001 9-16 Dave Sweet
2002 19-6 Dave Sweet
2003 18-17 Dave Sweet
2004 21-8 Dave Sweet
2005 18-6 Dave Sweet
2006 20-8 Alena Krug
2007 14-19 Alena Krug
2008 16-14 Alena Krug
2009 14-19 Alena Krug
15 YEARS 210-239 5 DIFF. COACHES
CAREER LEADERS
Kills

1

Janice Mars (2002-05)

1024

2

Nicole Zahtilla (2003-06)

926

3 Adrienne Hollenbeck (2003-06) 849
4 Jen Shaughnessy (2004-07) 840
5 Kerstin Lindholm-Davis (1999-2002) 818
6 Renee Baumgartner (1996-98) 805
7 Michelle Kress (1999-2002) 770
8 Raelle Naegely (2007-10) 638 (A)
9 Ashley Aman (2004-07) 632
10 Beth Mahaney (1997-2000) 516
Total Attacks
1 Nicole Zahtilla (2003-06) 2648
2 Michelle Kress (1999-2002) 2294
3 Renee Baumgartner (1996-98) 2187
4 Kerstin Lindholm-Davis (1999-2002) 2138
5 Janice Mars (2002-05) 2056
6 Adrienne Hollenbeck (2003-06) 2039
7 Raelle Naegely (2007-10) 2036 (A)
8 Ashley Aman (2004-07) 1975
9 Jen Shaughnessy (2004-07) 1848
10 Beth Mahaney (1997-2000) 1704
 
Kill Percentage (Minimum 500 Attempts)
1 Janice Mars (2002-05) .386
2 Jen Shaughnessy (2004-07) .346
3 Ashlee Elliott (2003-04) .343
4 Adrienne Hollenbeck (2003-06) .308
5 Kathy Bowditch (1996-98) .301
6 Dawn Meyers (1997-2000) .238
7 Nicole Zahtilla (2003-06) .236
8 Kirsten Hart (2003-04) .219
9 Corrie Hept (2002) .191
10 Ashley Aman (2004-07) .174
 
Assists
1 Dawn Meyers (1997-2000) 3208
  Jeanne Vincent (2002-05) 3208
3 Mary McCall (2003-06) 1337
4 Katy Geers (2007-10) 1057 (A)
5 Diana Frank (2005-08) 840
6 Kerry Griswold (2001-02) 306
7 Demi Kauppinen (2009-12) 260 (A)
8 Kathy Bowditch (1996-98) 155
9 Darcy Victory (2001-02) 153
10 Hanna Doody (2008-11) 143 (A)
 
Service Aces
1 Nicole Zahtilla (2003-06) 209
2 Adrienne Hollenbeck (2003-06) 206
3 Jeanne Vincent (2002-05) 204
4 Beth Mahaney (1997-2000) 192
5 Mary McCall (2003-06) 141
6 Renee Baumgartner (1996-98) 129
7 Dawn Meyers (1997-2000) 127
8 Ashley Aman (2004-07) 112
9 Jen Shaughnessy (2004-07) 107
10 Jodi Pagett (1998-2000) 94

 

Digs
1 Nicole Zahtilla (2003-06) 1232
2 Mary McCall (2003-06) 1086
3 Jodi Pagett (1998-2000) 969
4 Renee Baumgartner (1996-98) 847
5 Aimee Margocs (2005-07) 846
6 Ashley Aman (2004-07) 763
7 Kathy Bowditch (1996-98) 730
8 Dawn Meyers (1997-2000) 699
9 Michelle Kress (1999-2002) 698
10 Holly McHale (2008-09) 667

 

Blocks
1 Janice Mars (2002-05) 310
2 Jen Shaughnessy (2004-07) 302
3 Kerstin Lindholm-Davis (1999-2002) 234
4 Heather Fish (2007-10) 224 (A)
5 Adrienne Hollenbeck (2003-06) 139
6 Raelle Naegely (2007-10) 142 (A)
7 Heather Marshall (1999-2001) 139
8 Emily Hargrave (2008-11) 130 (A)
9 Sarah Fredricks (2007-10) 125 (A)
10 Renee Baumgartner (1996-98) 119
SINGLE SEASON LEADERS
Kills
1 Renee Baumgartner (1998) 450
2 Kathy Bowditch (1997) 395
3 Jen Shaughnessy (2007) 346
4 Janice Mars (2003) 324
5 Jen Shaughnessy (2006) 302
 
Total Attacks
1 Renee Baumgartner (1998) 1169
2 Kathy Bowditch (1997) 845
3 Ashley Aman (2007) 835
4 Jen Shaughnessy (2007) 819
5 Raelle Naegely (2008) 818
 
Kill Percentage (Minimum 150 Kills)
1 Janice Mars (2005) .466
2 Jen Shaughnessy (2005) .401
3 Janice Mars (2004) .397
4 Janice Mars (2003) .391
5 Jen Shaughnessy (2006) .384
 
Assists
1 Jeanne Vincent (2004) 999
2 Dawn Meyers (2000) 923
3 Mary McCall (2006) 921
4 Dawn Meyers (1999) 851
5 Jeanne Vincent (2002) 841
 
Service Aces
1 Nicole Zahtilla (2004) 75
2 Adrienne Hollenbeck (2004) 70
3 Renee Baumgartner (1998) 67
4 Jeanne Vincent (2004) 64
5 Renee Baumgartner (1997) 62
 
Digs
1 Jodi Pagett (1998) 512
2 Renee Baumgartner (1998) 495
3 Nicole Zahtilla (2003) 479
4 Mary McCall (2004) 452
5 Amanda Madore (2003) 428
 

Blocks

1 Jen Shaughnessy (2007) 161
2 Janice Mars (2003) 99
3 Heather Fish (2009) 98
4 Jen Shaughnessy (2006) 97
5 Janice Mars (2004) 96
  Melissa Opeka (2007) 96
NEAC Logo NCAA LogoECAC Logo