Schedule
2008 Schedule/Results
2009 Schedule/Results
2010 Schedule/Results
BOLD = HOME GAME
* Denotes NEAC Contest
| Date | Opponent | Time | Result | Overall/NEAC Record |
|---|---|---|---|---|
| 9/3 | Hilbert College (NEAC/AMCC Challenge @ D’Youville) | 1:00 PM | W, 3-1 | 1-0 |
| 9/3 | D’Youville College (NEAC/AMCC Challenge @ D’Youville) | 3:00 PM | W, 3-0 | 2-0 |
| 9/7 | SUNY Oswego | 7:00 pm | W, 3-0 | 3-0 |
| 9/10 | Hilbert | 1:00 pm | W, 3-1 | 4-0 |
| 9/13 | Pitt-Bradford | 7:00 pm | L, 3-2 | 4-1 |
| 9/17 | Penn State- Berks* (at Cazenovia) | 2:00 pm | L, 3-1 | 4-2, 0-1 |
| 9/17 | College of St. Elizabeth* (at Cazenovia) | 6:00 pm | W, 3-1 | 5-2, 1-1 |
| 9/18 | Lancaster Bible College* (at Cazenovia) | 10:00 am | L, 3-1 | 5-3, 1-2 |
| 9/22 | Alfred University | 7:00 pm | W, 3-0 | 6-3 |
| 9/26 | Hilbert College | 7:00 pm | W, 3-0 | 7-3 |
| 10/1 | Morrisville State* (at Keuka) | 1:00 pm | W, 3-0 | 8-3, 2-2 |
| 10/1 | SUNY Cobleskill* (at Keuka) | 5:00 pm | W, 3-0 | 9-3, 3-2 |
| 10/2 | SUNY IT* (at Keuka) | 12:00 pm | L, 3-0 | 9-4, 3-3 |
| 10/7 | Virginia Wesleyan (at Gallaudet University Worthington Classic) | 3:00 pm | L, 3-0 | 9-5 |
| 10/7 | Catholic University (at Gallaudet University Worthington Classic | 7:00 pm | L, 3-0 | 9-6 |
| 10/8 | Rowan University (at Gallaudet University Worthington Classic) | 9:00 am | W, 3-0 | 10-6 |
| 10/8 | Shenandoah University (at Gallaudet University Worthington Classic) | 2:00 pm | W, 3-2 | 11-6 |
| 10/11 | Alfred University | 7:00 pm | W, 3-0 | 12-6 |
| 10/15 | Penn State-Abington* (at Penn State-Harrisburg) | 2:00 pm | W, 3-0 | 13-6, 4-3 |
| 10/15 | Gallaudet University* (at Penn State-Harrisburg) | 6:00 pm | L, 3-0 | 13-7, 4-4 |
| 10/16 | Penn State-Harrisburg* | 12:00 pm | W, 3-0 | 14-7, 5-4 |
| 10/21 | MCLA (at Hamilton Classic) | 4:30 pm | W, 3-0 | 15-7 |
| 10/21 | Trinity College (at Hamilton Classic) | 6:30 pm | L, 3-0 | 15-8 |
| 10/22 | SUNY Cobleskill (at Hamilton Classic) | 10:30 am | W, 3-0 | 16-8 |
| 10/22 | Hamilton College (at Hamilton Classic) | 12:30 pm | L, 3-1 | 16-9 |
| 10/26 | Cazenovia* | 7:00 pm | W, 3-0 | 17-9, 6-4 |
| 10/29 | Utica College | 11:00 am | W, 3-0 | 18-9 |
| 10/29 | SUNY Morrisville | 3:00 pm | W, 3-0 | 19-9 |
| 11/4 | No. 4 Lancaster Bible (NEAC Quarterfinals) | 6:00 pm | W, 3-1 | 20-9 |
| 11/5 | No. 1 Penn State-Berks (NEAC Semifinals) | 11:00 am | L, 3-1 | 20-10 |
',





